Email: info@flconstructionsupply.com | Phone: 813-884-3200
1717 East Busch Blvd #907 Tampa, FL 33612 US
WILLSEAL | Characteristics | EMSEAL | Characteristics |
Willseal 150 | Acrylic primary vertical seal in black or grey | 25 V | Asphalt primary vertical seal in black |
Willseal 250 | Acrylic +/-50% horizontal join system – also available for split slab | 20H (Asphalt) DSH (Asphalt) DSM (Avrylic) | DSM is only rated for +30%/-25% as dual seal |
Willseal 600 | Breathable, 600Pa primary or secondary applications | Backerseal/Greyflex | Secondary only, not UV or waterproof unless behind caulk |
Willseal Seismic | DOW 790 color and Pecora 896 silicone colors, custom colors, and other sealants | Seismic Colorseal | DOW 790 and Pecora 896 silicone colors |
Willseal Seismic DS | Coated on both sides: DOW 790 and Pecora 896 silicone colors, custom colors and other sealants | Double-sided Seismic Colorseal | Coated on both sides: DOW790 and Pecora 896 silicone colors |
Willseal Seismic HS | Willseal Seismic supplied with epoxy for non-traffic horizontal use | Horizontal Colorseal | Seismic Colorseal supplied with adhesive for horizontal non-traffic use |
Willseal FR-V | - Vertical 2 or 3 Hour Fire Rated - +/- 25% Movement (50% Total Movement) - +/- 50% Movement (100% Total Movement) - Available uncoated, coated on one side or coated on both sides. DOW 790 and Pecora 896 silicone colors, custom colors, other sealants, and pick resistant urethane (Dynaflex) | WFR2 WFR3 | - Vertical 2 or 3 Hour Fire Rated +/- 25% Movement (50% Total Movement) - Only Available with silicone and intumescent |
Willseal FR-2H | - Horizontal 2 or 3 Hour Fire Rated - +/- 25% Movement (50% Total Movement) - +/- 50% Movement (100% Total Movement) - Available uncoated, coated on one side or coated on both sides. DOW 790 and Pecora 896 silicone colors, custom colors, other sealants, and pick resistant urethane (Dynaflex) | DRF2 DFR3 | - Horizontal 2 or 3 Hour Fire Rated +/- 25% Movement (50% Total Movement) - Only available with Silicone and Intumescent |
Willseal Pureseal | Coated with NSF 61 approved coating for potable water applications | DSF | Coated with NSF 61 approved coating for potable water applications |
Willseal Safeguard | Pick resistant urethane sealant (Dynaflex) | SecuritySeal | Pick resistant urethane sealant (Dynaflex) |
Willseal Barrikade | Coating with highly chemically resistant (Vitone Coating System) | None Available | - |
Willseal Spectraseal | Permeable colored secondary seal supplied in rolls | None Available | - |
Willseal Coreseal | - EVA Closed Cell Foam - +/- 25% Movement (50% total Movement) - Horizontal Applications | None Available | - |
Willseal Color Coreseal | - EVA Closed Cell Foam - +/- 25% Movement (50% total Movement) - Vertical Applications | None Available | - |
Willseal Subseal | For use in below grade applications exposed or those exposed to head pressure | Submerseal | For use in submerged applications |
Willseal Amorcrete | Winged gland & nosing | ThermaFlex | Winged gland & nosing |
Willseal Acousti-Seal | Used as an air barrier and to reduce sound transmission, with or without silicone face(s) | QuietJoint | Sound Reduction |
Copyright Florida Construction Supply Group, Inc.
Willseal | 3M | Tremco | Seal 'n Lock